Push Three
Last updated
148 weeks ago
via
Decal Plugin
|
|||||
Strength | (31) 31 | ||||
Endurance | (51) 51 | ||||
Coordination | (68) 68 | ||||
Quickness | (100) 100 | ||||
Focus | (70) 70 | ||||
Self | (10) 10 | ||||
Health | 26 / 26 | ||||
Stamina | 51 / 51 | ||||
Mana | 10 / 10 | ||||
|
|
||||
Specialized Skills | ? | |||
Dirty Fighting | 43 | |||
Dual Wield | 55 | |||
Finesse Weapons | 66 | |||
Leadership | 10 | |||
Loyalty | 213 | |||
Trained Skills | ? | |||
Arcane Lore | 28 | |||
Healing | 51 | |||
Jump | 55 | |||
Lockpick | 51 | |||
Magic Defense | 16 | |||
Melee Defense | 61 | |||
Missile Weapons | 39 | |||
Run | 105 | |||
Salvaging | 5 |
Name |
Gift Gopher |
Wayfarer |
The Crimson Order | |||
Followers: 0 | Rank: 1 | ||
MONARCH | |||
Sultan Gones | |||
Followers: 16359 | |||
PATRON | |||
Notap | |||
VASSALS |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2021-12-26T10:23:04+00:00 |
Deaths | 0 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |